WKTV News Channel 2

Runner Profiler

You need to upgrade your Flash Player

Search for a runner by name or location, then click the "chart" link to view his or her performance versus the field.

Displaying 1056110590 of 11,539 results:

Page: 123351352353354355383384385

PlaceNameLocationTimePaceAge GroupYear
10561 Nathaniel C. Belouin Waterville , NY, USA 01:51:02 11:55 M01-14 2010
10562 Kelly J. Belouin Waterville , NY, USA 01:51:02 11:55 F40-44 2010
10563 Larry J. Krauss Sangerfield , NY, USA 01:51:03 11:55 M60-64 2010
10564 Robert G. Belouin Waterville , NY, USA 01:51:03 11:55 M35-39 2010
10565 Jeffrey P. Zink Rochester , NY, USA 01:51:03 11:55 M30-34 2010
10566 Kristen Germick Fairport , NY, USA 01:51:03 11:55 F30-34 2010
10567 Carolyn Sterritt Manlius , NY, USA 01:51:04 11:55 F60-64 2010
10568 Elizabeth House West Winfield , NY, USA 01:51:06 11:56 F50-54 2010
10569 Mitchell W. Wilbert Westernville , NY, USA 01:51:07 11:56 M50-54 2010
10570 Alison N. Kinney Utica , NY, USA 01:51:07 11:56 F30-34 2010
10571 Katherine Patell Guilderland Cente, NY, USA 01:51:07 11:56 F20-24 2010
10572 Julia Cardillo Frankfort , NY, USA 01:51:08 11:56 F15-19 2010
10573 Stephanie Roback Frankfort , NY, USA 01:51:08 11:56 F15-19 2010
10574 Colleeen M. Allard Altamont , NY, USA 01:51:08 11:56 F35-39 2010
10575 Gary Roback Frankfort , NY, USA 01:51:09 11:56 M45-49 2010
10576 Renee Sydorowych Fayetteville , NY, USA 01:51:10 11:56 F35-39 2010
10577 William M. Moore Liverpool , NY, USA 01:51:11 11:56 M45-49 2010
10578 Paul M. Darcangelo Rome , NY, USA 01:51:12 11:56 M45-49 2010
10579 John G. Leonard Rome , NY, USA 01:51:14 11:56 M40-44 2010
10580 Ginny L. Burton Baldwinsville , NY, USA 01:51:14 11:57 F55-59 2010
10581 Thomas D. Hawkins, Jr. Rome , NY, USA 01:51:14 11:57 M40-44 2010
10582 Erin K. Carraway Syracuse , NY, USA 01:51:14 11:57 F40-44 2010
10583 Ralph J. Imundo Utica , NY, USA 01:51:19 11:57 M65-69 2010
10584 Maryann Vanderpool New York Mills , NY, USA 01:51:20 11:57 F45-49 2010
10585 Julie A. Fronckowiak West Seneca , NY, USA 01:51:20 11:57 F40-44 2010
10586 Rachelle L. Gagnon Frankfort , NY, USA 01:51:20 11:57 F40-44 2010
10587 Bernadette L. Posato Fairport , NY, USA 01:51:21 11:57 F35-39 2010
10588 Karen Downs Webster , NY, USA 01:51:21 11:57 F50-54 2010
10589 Heidi Libby Mount Vernon , NY, USA 01:51:21 11:57 F25-29 2010
10590 Chiane J. Winfrey Phoenix , AZ, USA 01:51:22 11:57 F15-19 2010
 
Quadsimia Internet Presence Professionals WKTV News Channel 2