WKTV News Channel 2

Historic Race Results

Displaying 116191116220 of 127,782 results:

Page: 12338723873387438753876425842594260

PlaceNameLocationTimePaceAge GroupYear
7844 William C. Morehouse Utica, NY, USA 01:47:39 11:33 M45-49 2008
7845 Phillip A. Baum Buffalo, NY, USA 01:47:39 11:33 M45-49 2008
7846 Stephen T. Artim Orchard Park, NY, USA 01:47:39 11:33 M15-19 2008
7847 Gregory M. Rodgers Baldwinsville, NY, USA 01:47:39 11:33 M50-54 2008
7848 Philip J. Zaleski Holland Patent, NY, USA 01:47:39 11:33 M35-39 2008
7849 Leslie Cortright Sauquoit, NY, USA 01:47:39 11:33 M55-59 2008
7850 Mary B. Tingley Castorland, NY, USA 01:47:39 11:33 F40-44 2008
8370 Kathleen Hanley Skaneateles, NY, USA 01:47:39 11:33 F45-49 2004
8445 Thomas Storino Watertown, NY, USA 01:47:39 11:32 M50-54 2006
8446 Carlton J. Manzano Freeville, NY, USA 01:47:39 11:32 M50-54 2006
8447 Barbara K. Murray Red Hook, NY, USA 01:47:39 11:32 F40-44 2006
8657 Marcel A. Wrobel Utica, NY, USA 01:47:39 11:33 M30-34 2005
8876 Carolyn Olearczyk Barneveld, NY, USA 01:47:39 11:33 F30-34 2002
8877 Carol A. Kernan Clinton, NY, USA 01:47:39 11:33 F45-49 2002
8878 Megan Christopher Clinton, NY, USA 01:47:39 11:33 F20-24 2002
8879 Michele R. Malecki Utica, NY, USA 01:47:39 11:33 F30-34 2002
9510 Charles J. Hereth Sherrill, NY, USA 01:47:39 11:33 M40-44 2007
9511 Erica Jones Vernon, NY, USA 01:47:39 11:33 F20-24 2007
10213 Kathy E. Hutson Clifton Park , NY, USA 01:47:39 11:33 F50-54 2010
10214 Joseph A. Rappa Rome , NY, USA 01:47:39 11:33 M45-49 2010
10215 Keely R. Newman Brighton , MA, USA 01:47:39 11:33 F25-29 2010
7058 Ted S. Kogut Marcy, NY, USA 01:47:40 11:33 M50-54 1999
7788 Lori M. Felice Rome, NY, USA 01:47:40 11:33 F35-39 2001
7789 Gary T. Plunkett Rome, NY, USA 01:47:40 11:33 M40-44 2001
7851 Kelly M. Armstrong Deerfield, NY, USA 01:47:40 11:34 F35-39 2008
7852 David M. Hawley Herkimer, NY, USA 01:47:40 11:34 M20-24 2008
8371 Kazia M. Main Copenhagen, NY, USA 01:47:40 11:33 F15-19 2004
8372 John F. Rose Utica, NY, USA 01:47:40 11:33 M55-59 2004
8448 Bruce L. Manzano North Huntingdon, PA, USA 01:47:40 11:32 M45-49 2006
8449 David Dwyer Oneonta, NY, USA 01:47:40 11:32 M20-24 2006

These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.

Results by Leone Timing & Results Services

 
Quadsimia Internet Presence Professionals WKTV News Channel 2