WKTV News Channel 2

Historic Race Results

Displaying 116161116190 of 127,782 results:

Page: 12338713872387338743875425842594260

PlaceNameLocationTimePaceAge GroupYear
8874 Cynthia L. Forrest Johnstown, NY, USA 01:47:37 11:33 F45-49 2002
8875 Heather F. Forrest Johnstown, NY, USA 01:47:37 11:33 F20-24 2002
9505 Holly J. Sternburg Morrisville, NY, USA 01:47:37 11:33 F30-34 2007
9506 Joe G. Sternburg Morrisville, NY, USA 01:47:37 11:33 M30-34 2007
9507 Melissa Macrina Plantation, FL, USA 01:47:37 11:33 F25-29 2007
9727 Jill Byington Clayton, NY, USA 01:47:37 11:33 F25-29 2009
6770 James J. Maier Clinton, NY, USA 01:47:38 11:33 M60-69 1998
6998 Garry J. Purcell Deansboro, NY, USA 01:47:38 11:33 M40-44 1997
7521 Helen A. Pannes Ilion, NY, USA 01:47:38 11:33 F55-59 2000
7786 Bonnie M. Roth East Kingston, NH, USA 01:47:38 11:33 F30-34 2001
7843 David J. Rapke Ava, NY, USA 01:47:38 11:33 M50-54 2008
8369 Gary R. Schmidt Rome, NY, USA 01:47:38 11:33 M40-44 2004
8415 Maria L. Rivera New Rochelle, NY, USA 01:47:38 11:33 F20-24 2003
8443 Emily A. McCourt Buffalo, NY, USA 01:47:38 11:32 F25-29 2006
8444 Lester D. Manzano New Hartford, NY, USA 01:47:38 11:32 M45-49 2006
8654 Kelly A. Amado Frankfort, NY, USA 01:47:38 11:33 F35-39 2005
8655 Matt Titus Jamesville, NY, USA 01:47:38 11:33 M45-49 2005
8656 Lara Cook Holland Patent, NY, USA 01:47:38 11:33 F35-39 2005
9508 Mike A. McNamara Bridgewater, NY, USA 01:47:38 11:33 M45-49 2007
9509 Connie E. Roy-Fisher Tequesta, FL, USA 01:47:38 11:33 F50-54 2007
9728 Diane M. Wilson South Colton, NY, USA 01:47:38 11:33 F50-54 2009
9729 David Underwood Syracuse, NY, USA 01:47:38 11:33 M55-59 2009
9730 Megan Woolheater N. Potomac, MD, USA 01:47:38 11:33 F25-29 2009
10210 Kimberly M. Rueb Marcy , NY, USA 01:47:38 11:33 F30-34 2010
10211 Joylyn Perkins Yorkville , NY, USA 01:47:38 11:33 F25-29 2010
10212 Kelly J. Williams Rome , NY, USA 01:47:38 11:33 F35-39 2010
6999 Mark A. LaPolla Utica, NY, USA 01:47:39 11:33 M35-39 1997
7000 Maureen R. Bruce New York Mills, NY, USA 01:47:39 11:33 F30-34 1997
7522 Danicia Nerschook Whitesboro, NY, USA 01:47:39 11:33 F25-29 2000
7787 Diane Gulbrandsen Saratoga Sprngs, NY, USA 01:47:39 11:33 F35-39 2001

These are "chip" or "net" times — the "gun" time minus time before crossing the starting line.

Results by Leone Timing & Results Services

 
Quadsimia Internet Presence Professionals WKTV News Channel 2